26 November 2018
Announcement no. 70/2018
Alm. Brand A/S – Weekly report on share buybacks
In the period 19 November 2018 to 23 November 2018, Alm. Brand A/S bought own shares for a total amount of DKK 3.0 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 160.0 million were bought back, equivalent to 80.0% of the overall programme.
Under the share buyback programme, the following transactions were made during week 47:
| Date | No. of shares | Average purchase price (DKK) | Transaction value (DKK) |
| 19 November 2018 | 10,975 | 55.83 | 612,734 |
| 20 November 2018 | 12,195 | 53.98 | 658,286 |
| 21 November 2018 | 10,975 | 53.85 | 591,004 |
| 22 November 2018 | 10,975 | 53.92 | 591,772 |
| 23 November 2018 | 9,756 | 53.83 | 525,165 |
| Accumulated during the period | 54,876 | 54.29 | 2,978,962 |
| Accumulated under the share buyback programme | 2,604,847 | 61.41 | 159,953,661 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the “Market Abuse Regulation”).
Following the above transactions, Alm. Brand holds 4,152,923 own shares, equivalent to 2.6% of the share capital.
Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission’s Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Cristina Rønde Hefting, Investor Relations Manager, on tel. +45 35 47 79 22.
Detailed transaction data
| 19 November 2018 |
| 20 November 2018 |
| 21 November 2018 |
| 22 November 2018 |
| 23 November 2018 |
| Number of shares | VWAP DKK |
| Number of shares | VWAP DKK |
| Number of shares | VWAP DKK |
| Number of shares | VWAP DKK |
| Number of shares | VWAP DKK |
| XCSE | 10.975 | 55,83 |
| 12.195 | 53,98 |
| 10.975 | 53,85 |
| 10.975 | 53,92 |
| 9.756 | 53,83 |
| TRQX | 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| TRQM | 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| BATE | 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| BATD | 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| CHIX | 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| CHID | 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| 0 |
|
| Total | 10.975 | 55,83 |
| 12.195 | 53,98 |
| 10.975 | 53,85 |
| 10.975 | 53,92 |
| 9.756 | 53,83 |
| 19 November 2018 |
| Volume | Price | Venue | Time CET |
| 10.975 | 55,83 |
|
|
| 33 | 56,50 | XCSE | 20181119 9:01:34.637000 |
| 582 | 56,30 | XCSE | 20181119 10:35:07.154000 |
| 260 | 56,20 | XCSE | 20181119 10:40:44.441000 |
| 79 | 56,20 | XCSE | 20181119 10:40:44.441000 |
| 300 | 55,80 | XCSE | 20181119 11:30:16.651000 |
| 355 | 56,20 | XCSE | 20181119 12:46:54.509000 |
| 200 | 56,00 | XCSE | 20181119 13:05:01.756197 |
| 200 | 56,00 | XCSE | 20181119 13:34:12.608736 |
| 342 | 55,80 | XCSE | 20181119 13:46:36.560000 |
| 200 | 55,70 | XCSE | 20181119 13:46:39.178131 |
| 340 | 55,80 | XCSE | 20181119 15:01:02.661000 |
| 200 | 55,70 | XCSE | 20181119 15:27:33.506610 |
| 471 | 55,60 | XCSE | 20181119 15:27:36.947000 |
| 346 | 55,60 | XCSE | 20181119 16:03:53.268000 |
| 200 | 55,30 | XCSE | 20181119 16:05:07.304055 |
| 227 | 55,20 | XCSE | 20181119 16:45:27.207749 |
| 165 | 55,20 | XCSE | 20181119 16:45:27.207749 |
| 6.475 | 55,83 | XCSE | 20181119 16:47:39.605927 |
| 20 November 2018 |
| Volume | Price | Venue | Time CET |
| 12.195 | 53,98 |
|
|
| 33 | 54,30 | XCSE | 20181120 9:14:45.499000 |
| 200 | 54,20 | XCSE | 20181120 9:34:20.271391 |
| 344 | 53,80 | XCSE | 20181120 9:50:41.600000 |
| 20 | 53,70 | XCSE | 20181120 9:52:13.120108 |
| 180 | 53,70 | XCSE | 20181120 9:53:25.662820 |
| 520 | 54,00 | XCSE | 20181120 10:44:10.273000 |
| 200 | 53,70 | XCSE | 20181120 10:44:10.413520 |
| 424 | 54,20 | XCSE | 20181120 11:33:27.010000 |
| 3 | 54,20 | XCSE | 20181120 11:33:27.010000 |
| 364 | 54,30 | XCSE | 20181120 12:18:54.015000 |
| 326 | 54,20 | XCSE | 20181120 13:46:31.616000 |
| 14 | 54,20 | XCSE | 20181120 13:46:31.616000 |
| 200 | 54,00 | XCSE | 20181120 14:23:18.989362 |
| 200 | 53,90 | XCSE | 20181120 14:38:20.482776 |
| 250 | 53,80 | XCSE | 20181120 14:39:51.611593 |
| 338 | 53,80 | XCSE | 20181120 15:01:41.642000 |
| 250 | 53,70 | XCSE | 20181120 15:01:41.667374 |
| 356 | 53,90 | XCSE | 20181120 15:36:10.050000 |
| 233 | 53,80 | XCSE | 20181120 16:06:12.223000 |
| 116 | 53,80 | XCSE | 20181120 16:06:12.223000 |
| 94 | 54,20 | XCSE | 20181120 16:44:32.871000 |
| 335 | 54,20 | XCSE | 20181120 16:44:32.871000 |
| 7.195 | 53,98 | XCSE | 20181120 16:48:52.328625 |
| 21 November 2018 |
| Volume | Price | Venue | Time CET |
| 10.975 | 53,85 |
|
|
| 34 | 54,10 | XCSE | 20181121 9:03:33.528000 |
| 346 | 53,80 | XCSE | 20181121 9:32:20.424000 |
| 355 | 54,00 | XCSE | 20181121 10:20:14.584000 |
| 200 | 53,70 | XCSE | 20181121 10:44:19.308670 |
| 200 | 53,60 | XCSE | 20181121 10:52:33.432658 |
| 407 | 53,50 | XCSE | 20181121 11:15:36.356000 |
| 348 | 53,60 | XCSE | 20181121 13:08:18.148000 |
| 10 | 53,90 | XCSE | 20181121 13:39:44.464000 |
| 489 | 53,90 | XCSE | 20181121 13:39:44.484000 |
| 361 | 53,70 | XCSE | 20181121 14:41:30.155000 |
| 350 | 53,80 | XCSE | 20181121 15:27:04.842000 |
| 200 | 53,70 | XCSE | 20181121 15:27:04.862467 |
| 126 | 54,00 | XCSE | 20181121 16:00:33.228000 |
| 306 | 54,00 | XCSE | 20181121 16:00:33.228000 |
| 200 | 54,10 | XCSE | 20181121 16:39:46.905556 |
| 100 | 54,10 | XCSE | 20181121 16:39:46.905556 |
| 100 | 54,10 | XCSE | 20181121 16:40:08.539317 |
| 283 | 54,30 | XCSE | 20181121 16:42:37.213000 |
| 4 | 54,20 | XCSE | 20181121 16:45:18.028877 |
| 81 | 54,20 | XCSE | 20181121 16:45:24.788965 |
| 6.475 | 53,85 | XCSE | 20181121 16:47:21.345493 |
| 22 November 2018 |
| Volume | Price | Venue | Time CET |
| 10.975 | 53,92 |
|
|
| 263 | 53,70 | XCSE | 20181122 9:31:48.666000 |
| 200 | 53,70 | XCSE | 20181122 9:31:48.666858 |
| 352 | 53,70 | XCSE | 20181122 10:15:03.863000 |
| 313 | 54,00 | XCSE | 20181122 11:32:31.563000 |
| 242 | 54,00 | XCSE | 20181122 11:32:31.563000 |
| 345 | 54,00 | XCSE | 20181122 12:39:21.820000 |
| 387 | 53,90 | XCSE | 20181122 13:13:34.159000 |
| 380 | 54,10 | XCSE | 20181122 14:28:16.830000 |
| 15 | 54,00 | XCSE | 20181122 15:43:39.728264 |
| 15 | 54,00 | XCSE | 20181122 15:45:27.952000 |
| 185 | 54,00 | XCSE | 20181122 15:45:27.952082 |
| 489 | 54,00 | XCSE | 20181122 15:45:27.991000 |
| 87 | 53,90 | XCSE | 20181122 16:25:33.696384 |
| 100 | 53,90 | XCSE | 20181122 16:25:59.228067 |
| 187 | 53,90 | XCSE | 20181122 16:34:24.104000 |
| 13 | 53,90 | XCSE | 20181122 16:34:24.104797 |
| 158 | 53,90 | XCSE | 20181122 16:34:24.125000 |
| 182 | 53,90 | XCSE | 20181122 16:39:05.186427 |
| 18 | 53,90 | XCSE | 20181122 16:39:05.189114 |
| 200 | 53,90 | XCSE | 20181122 16:39:05.189114 |
| 369 | 53,90 | XCSE | 20181122 16:45:15.875779 |
| 6.475 | 53,92 | XCSE | 20181122 16:47:31.892654 |
| 23 November 2018 |
| Volume | Price | Venue | Time CET |
| 9.756 | 53,83 |
|
|
| 33 | 53,90 | XCSE | 20181123 9:28:35.075000 |
| 456 | 53,90 | XCSE | 20181123 9:46:01.771000 |
| 41 | 54,10 | XCSE | 20181123 10:35:20.708000 |
| 383 | 54,10 | XCSE | 20181123 10:35:20.708000 |
| 396 | 54,10 | XCSE | 20181123 11:34:23.058000 |
| 200 | 53,90 | XCSE | 20181123 12:11:48.038045 |
| 200 | 53,80 | XCSE | 20181123 12:11:48.064052 |
| 385 | 53,90 | XCSE | 20181123 13:04:36.964000 |
| 110 | 53,80 | XCSE | 20181123 14:16:40.958000 |
| 273 | 53,80 | XCSE | 20181123 14:38:17.333000 |
| 200 | 53,70 | XCSE | 20181123 14:38:17.402774 |
| 347 | 53,60 | XCSE | 20181123 14:53:39.255000 |
| 457 | 53,70 | XCSE | 20181123 15:51:33.038000 |
| 519 | 53,60 | XCSE | 20181123 16:43:25.774816 |
| 5.756 | 53,83 | XCSE | 20181123 16:45:01.618956 |